HTC Evo View 4G
General
|
|
| Reţea | CDMA 800 / 1900 |
| Anunţat | 2011, Martie |
| Stare | In curand. Lansare (preconizata): 2011, Q2 |
| Retea 3G | CDMA2000 1xEV-DO |
Mărimi |
|
| Dimensiuni | 196 x 112 x 13 mm |
| Greutate | 425 g |
Afişaj
|
|
| Tip | LCD capacitive touchscreen, 16M culori |
| Dimensiuni | 600 x 1024 pixeli, 7.0 inci |
| Altele | - Accelerometer sensor for UI auto-rotate - HTC Sense UI - Multi-touch input method - Handwriting support - Touch-sensitive controls with rotating icons - Proximity sensor for auto turn-off |
Sunete |
|
| Altele | - Dolby Mobile and SRS sound enhancement |
| Tip alerte | N/A |
| Difuzor | Yes |
| Jack 3.5 mm | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Live video calls |
| Înregistrare apel | Yes |
| Suport card | microSD, pana la 32GB |
| Interna | 32 GB storage, 1 GB RAM |
Date |
|
| GPRS | Nu |
| EDGE | Nu |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA |
| Bluetooth | Da, v3.0 cu A2DP |
| Infraroşu | No |
| USB | microUSB v2.0 |
Caracteristici |
|
| Mesaje | Email, Push Email, IM |
| Browser | HTML |
| Jocuri | Yes + downloadable |
| Culori | Argintiu |
| Altele | - HDMI port - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player - Adobe Flash 10.1 player - Etichete vocale - Predictive text input |
| Sistem operare | Android OS, v2.4 (Gingerbread) |
| Procesor | 1.5 GHz processor |
| Java | Via third party application |
| Radio | No |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Ion 4000 mAh |
Camera |
|
| Primara | 5 MP, 2592х1944 pixels, autofocus |
| Facilitati | Geo-tagging |
| Video | Yes, 720p |
| Secundara | Yes, 1.3 MP |