HTC Flyer
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2011, Februarie |
| Stare | In curand. Lansare (preconizata): 2011, Q2 |
| Retea 3G | HSDPA 900 / 1700 / 2100 |
Mărimi |
|
| Dimensiuni | 195.4 x 122 x 13.2 mm |
| Greutate | 420.8 g |
Afişaj
|
|
| Tip | LCD capacitive touchscreen, 16M culori |
| Dimensiuni | 600 x 1024 pixeli, 7.0 inci |
| Altele | - Accelerometer sensor for UI auto-rotate - HTC Sense UI - Multi-touch input method - Handwriting support - Touch-sensitive controls with rotating icons |
Sunete |
|
| Altele | - Dolby Mobile and SRS sound enhancement |
| Tip alerte | MP3 ringtones |
| Difuzor | Yes |
| Jack 3.5 mm | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Live video calls |
| Înregistrare apel | Yes |
| Suport card | microSD, pana la 32GB |
| Interna | 32 GB storage, 1 GB RAM |
Date |
|
| GPRS | Da |
| EDGE | Da |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Da, v3.0 cu A2DP |
| Infraroşu | No |
| USB | microUSB v2.0 |
Caracteristici |
|
| Mesaje | Email, Push Email, IM |
| Browser | HTML |
| Jocuri | Yes + downloadable |
| Culori | Argintiu |
| Altele | - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player - Adobe Flash 10.1 player - Etichete vocale - Predictive text input |
| Sistem operare | Android OS, v2.4 (Gingerbread) |
| Procesor | 1.5 GHz processor |
| Java | Via third party application |
| Radio | No |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Ion 4000 mAh |
Camera |
|
| Primara | 5 MP, 2592х1944 pixels, autofocus |
| Facilitati | Geo-tagging |
| Video | Yes, 720p |
| Secundara | Yes, 1.3 MP |