HTC Salsa
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2011, Februarie |
| Stare | In curand. Lansare (preconizata): 2011, Q2 |
| Retea 3G | HSDPA 900 / 2100 |
Mărimi |
|
| Dimensiuni | 109.1 x 58.9 x 12.3 mm |
| Greutate | 120 g |
Afişaj
|
|
| Tip | TFT capacitive touchscreen, 256K culori |
| Dimensiuni | 320 x 480 pixeli, 3.4 inci |
| Altele | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI |
Sunete |
|
| Altele | Yes |
| Tip alerte | Vibration, MP3, WAV ringtones |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD, pana la 32GB |
| Interna | 512 MB ROM, 512 MB RAM |
Date |
|
| GPRS | Da |
| EDGE | Da |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Da, v3.0 cu A2DP |
| Infraroşu | No |
| USB | microUSB v2.0 |
Caracteristici |
|
| Mesaje | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Negru, Argintiu |
| Altele | - Facebook dedicated key - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Document viewer - Etichete vocale - Predictive text input |
| Sistem operare | Android OS |
| Procesor | 600 MHz processor |
| Java | Via third party application |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Ion |
Camera |
|
| Primara | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Facilitati | Geo-tagging, face detection |
| Video | Yes |
| Secundara | Yes, VGA |