LG GM750
General
|
|
| Reţea | GSM 900 / 1800 / 1900 |
| Anunţat | 2009, Septembrie |
| Stare | In curand. Lansare (preconizata): 2009, Octombrie |
| Retea 3G | HSDPA 1900 / 2100 |
Mărimi |
|
| Dimensiuni | 109.8 x 56.5 x 11.9 mm |
| Greutate | |
Afişaj
|
|
| Tip | TFT resistive touchscreen, 65K culori |
| Dimensiuni | 240 x 400 pixeli, 3.0 inci |
| Altele | - "S-Class" Touch UI |
Sunete |
|
| Tip alerte | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Difuzoare | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD (TransFlash), pana la 16GB |
Date |
|
| GPRS | Da |
| HSCSD | Nu |
| EDGE | Da |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Da, v2.1 cu A2DP |
| Infraroşu | No |
| USB | microUSB |
Caracteristici |
|
| Mesaje | SMS (threaded view), MMS, Email, Mesagerie Instant |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Yes |
| Culori | Negru |
| Altele | - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Etichete vocale - T9 |
| Sistem operare | Microsoft Windows Mobile 6.5 Professional |
| Procesor | Qualcomm MSM7201A 528 MHz processor |
| Java | Yes, MIDP 2.0 |
| Radio | |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Ion 1000 mAh |
Camera |
|
| Primara | 5 MP, 2592х1944 pixels, autofocus |
| Video | Yes |
| Secundara | Videocall camera |