Samsung 4G LTE
General
|
|
| Reţea | CDMA 800 / 1900 |
| Anunţat | 2011, Ianuarie |
| Stare | In curand. Lansare (preconizata): 2011, Q1 |
| Retea 3G | CDMA2000 1xEV-DO / LTE 700 |
Mărimi |
|
| Dimensiuni | - |
| Greutate | - |
Afişaj
|
|
| Tip | Super AMOLED Plus capacitive touchscreen, 16M culori |
| Dimensiuni | 480 x 800 pixeli, 4.3 inci |
| Altele | - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls |
Sunete |
|
| Altele | - 3.5 mm audio jack |
| Tip alerte | Vibration; MP3, WAV ringtones |
| Difuzoare | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD, pana la 32GB |
Date |
|
| GPRS | Nu |
| EDGE | Nu |
| 3G | Rev. A, up to 3.1 Mbps/ LTE, up to 12 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Da, cu A2DP |
| Infraroşu | No |
| USB | Da, v2.0 microUSB |
Caracteristici |
|
| Mesaje | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Negru |
| Altele | - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash support - Etichete vocale/dial/commands - Predictive text input |
| Sistem operare | Android OS, v2.2 (Froyo) |
| Procesor | 1GHz processor |
| Java | Via third party application |
| Radio | No |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Ion |
Camera |
|
| Primara | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Facilitati | Geo-tagging, touch focus, face and smile detection |
| Video | Yes |
| Secundara | Yes, 1.3 MP |