Samsung Conquer 4G
General
|
|
| Reţea | CDMA 800 / 1900 /850 |
| Anunţat | 2011, Iunie |
| Stare | In curand. Lansare (preconizata): 2011, Q3 |
| Retea 3G | CDMA2000 1xEV-DO |
Mărimi |
|
| Dimensiuni | 116.1 x 60.5 x 11.7 mm |
| Greutate | - |
Afişaj
|
|
| Tip | TFT touchscreen, 256K culori |
| Dimensiuni | 320 x 480 pixeli, 3.5 inci |
Sunete |
|
| Tip alerte | Vibration; MP3, WAV ringtones |
| Difuzor | Yes |
| Jack 3.5 mm | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD, pana la 32GB, 2GB included |
Date |
|
| GPRS | Nu |
| EDGE | Nu |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX, Wi-Fi hotspot (charges may apply) |
| Bluetooth | Da, v2.1 cu A2DP |
| Infraroşu | No |
| USB | Da, v2.0 microUSB |
Caracteristici |
|
| Mesaje | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Graphite |
| Altele | - Made partially by recycled bio-plastics - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Etichete vocale - Predictive text input |
| Sistem operare | Android OS, v2.3 (Gingerbread) |
| Procesor | 1GHz processor |
| Java | Yes, via Java MIDP emulator |
| Radio | No |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Ion |
Camera |
|
| Primara | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secundara | Yes, 1.3 MP |