Samsung Galaxy Tab 8.9 3G
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2011, Martie |
| Stare | In curand. Lansare (preconizata): 2011, Q2 |
| Retea 3G | HSDPA 850 / 900 / 1900 / 2100 |
Mărimi |
|
| Dimensiuni | 230.9 x 157.8 x 8.6 mm |
| Greutate | 470 g |
Afişaj
|
|
| Tip | TFT capacitive touchscreen, 16M culori |
| Dimensiuni | 800 x 1280 pixeli, 8.9 inci |
| Altele | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - Touch-sensitive controls - Swype text input |
Sunete |
|
| Tip alerte | N/A |
| Difuzor | Yes, with stereo speakers |
| Jack 3.5 mm | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate |
| Înregistrare apel | N/A |
| Suport card | microSD, pana la 32GB |
| Interna | 16/32/64 GB storage |
Date |
|
| GPRS | Da |
| EDGE | Da |
| 3G | HSDPA, 21 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | Da, v3.0 cu A2DP |
| Infraroşu | No |
| USB | Da v2.0 |
Caracteristici |
|
| Mesaje | Email, Push Mail, IM, RSS |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Negru |
| Altele | - SNS integration - Digital compass - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Etichete vocale - Predictive text input |
| Sistem operare | Android OS, v3.0 (Honeycomb) |
| Procesor | 1 GHz dual-core processor |
| Java | Yes, MIDP 2.1 |
| Radio | No |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Po 6000 mAh |
Camera |
|
| Primara | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes, 720p |
| Secundara | Yes, 2 MP |