Samsung P7100 Galaxy Tab 10.1
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2011, Februarie |
| Stare | In curand. Lansare (preconizata): 2011, Q1 |
| Retea 3G | HSDPA 850 / 900 / 1900 / 2100 |
Mărimi |
|
| Dimensiuni | 246.2 x 170.4 x 10.9 mm |
| Greutate | 600 g |
Afişaj
|
|
| Tip | TFT capacitive touchscreen, 16M culori |
| Dimensiuni | 800 x 1280 pixeli, 10.1 inci |
| Altele | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
Sunete |
|
| Tip alerte | N/A |
| Difuzor | Yes, with stereo speakers |
| Jack 3.5 mm | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate |
| Înregistrare apel | N/A |
| Suport card | microSD, pana la 32GB |
| Interna | 16/32 GB storage |
Date |
|
| GPRS | Da |
| EDGE | Da |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | Da, v2.1 cu A2DP, EDR |
| Infraroşu | No |
| USB | Da v2.0 |
Caracteristici |
|
| Mesaje | Email, Push Mail, IM, RSS |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Negru |
| Altele | - SNS integration - Digital compass - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Etichete vocale - Predictive text input |
| Sistem operare | Android OS, v3.0 (Honeycomb) |
| Procesor | 1 GHz dual-core processor |
| Java | Yes, MIDP 2.1 |
| Radio | No |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Po 6860 mAh |
Camera |
|
| Primara | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Facilitati | Geo-tagging |
| Video | Yes, 1080p@24fps |
| Secundara | Yes, 2 MP |