Samsung R910 Galaxy Indulge
General
|
|
| Reţea | CDMA 800 / 1900 |
| Anunţat | 2011, Ianuarie |
| Stare | Disponibil. Lansat 2011, February |
| Altele | LTE 1700/2100 |
| Retea 3G | CDMA2000 1xEV-DO |
Mărimi |
|
| Dimensiuni | 132 x 61 x 15 mm |
| Greutate | 152 g |
Afişaj
|
|
| Tip | TFT capacitive touchscreen, 16M culori |
| Dimensiuni | 320 x 480 pixeli, 3.5 inci |
| Altele | - QWERTY keyboard - TouchWiz UI - Accelerometer sensor for auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
Sunete |
|
| Altele | Yes |
| Tip alerte | Vibration, MP3, WAV ringtones |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD, pana la 32GB, 2GB card included, |
Date |
|
| GPRS | Nu |
| EDGE | Nu |
| 3G | Rev. A, up to 3.1 Mbps/ LTE, up to 12 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Da, v3.0 cu A2DP |
| Infraroşu | No |
| USB | microUSB v2.0 |
Caracteristici |
|
| Mesaje | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Yes |
| Culori | Negru |
| Altele | - SNS integration - Digital compass - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Etichete vocale/dial - Predictive text input |
| Sistem operare | Android OS, v2.2 (Froyo) |
| Procesor | 1GHz processor |
| Java | No |
| Radio | No |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Ion 1500 mAh |
| In aşteptare | Pana la 300 h |
| Timp de vorbire | Pana la 3 h |
Camera |
|
| Primara | 3.15 MP, 2048x1536 pixels, autofocus |
| Facilitati | Geo-tagging |
| Video | Yes |
| Secundara | No |