Samsung S5780 Wave 578
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2011, Februarie |
| Stare | In curand. Lansare (preconizata): 2011, Mai |
| Retea 3G | HSDPA 900 / 2100 |
Mărimi |
|
| Dimensiuni | 107.9 x 54.9 x 12.5 mm |
| Greutate | 99.8 g |
Afişaj
|
|
| Tip | TFT capacitive touchscreen, 256K culori |
| Dimensiuni | 240 x 400 pixeli, 3.2 inci |
| Altele | - Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Proximity sensor for auto turn-off |
Sunete |
|
| Altele | Yes |
| Tip alerte | Vibration, MP3 ringtones |
Memorie |
|
| Agenda | Da, Imagine |
| Înregistrare apel | Yes |
| Suport card | microSD, pana la 16GB |
| Interna | 100 MB |
Date |
|
| GPRS | Da |
| EDGE | Da |
| 3G | HSDPA 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Da, v3.0 cu A2DP |
| Infraroşu | No |
| USB | microUSB v2.0 |
Caracteristici |
|
| Mesaje | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML |
| Jocuri | Yes + downloadable |
| Culori | Negru |
| Altele | - SNS integration with live updates - NFC support (optional) - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Music recognition - Organizer - Document viewer - Image editor - Etichete vocale - Predictive text input |
| Sistem operare | Bada OS, v2.0 |
| Java | Yes, MIDP 2.0 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Acumulator standard, Li-Ion 1200 mAh |
| In aşteptare | Pana la 700 h (2G) / Pana la 500 h (3G) |
| Timp de vorbire | Pana la 12 h 30 min (2G) / Pana la 7 h (3G) |
Camera |
|
| Primara | 3.15 MP, 2048x1536 pixels |
| Facilitati | Geo-tagging |
| Video | Yes, QVGA@20fps |
| Secundara | Yes, VGA |