Sony Ericsson Xperia Mini Pro
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2011, Mai |
| Stare | In curand. Lansare (preconizata): 2011, Q3 |
| Altele | HSDPA 850 / 1900 / 2100 |
| Retea 3G | HSDPA 900 / 2100 |
Mărimi |
|
| Dimensiuni | 92 x 53 x 18 mm |
| Greutate | 136 g |
Afişaj
|
|
| Tip | LED-backlit LCD, capacitive touchscreen, 16M culori |
| Dimensiuni | 320 x 480 pixeli, 3.0 inci |
| Altele | - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Sunete |
|
| Tip alerte | Vibration, MP3 ringtones |
| Difuzor | Yes |
| Jack 3.5 mm | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD, pana la 32GB, 2GB card included |
| Interna | 512 MB RAM, 400MB storage |
Date |
|
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Da, v2.1 cu A2DP |
| Infraroşu | No |
| USB | Da, v2.0 microUSB |
Caracteristici |
|
| Mesaje | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Negru/Turquoise, Alb/Roz |
| Altele | - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Etichete vocale - Predictive text input |
| Sistem operare | Android OS, v2.3 (Gingerbread) |
| Procesor | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Java | Yes, via Java MIDP emulator |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Up to 29 h |
| In aşteptare | Pana la 331 h (2G) / Pana la 340 h (3G) |
| Timp de vorbire | Pana la 5 h 40 min (2G) / Pana la 5 h 25 min (3G) |
Camera |
|
| Primara | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Facilitati | Geo-tagging, image stabilization, smile and face detection, touch focus |
| Video | Yes, 720p |
| Secundara | Yes, VGA |