Sony Ericsson Xperia Ray
General
|
|
| Reţea | GSM 850 / 900 / 1800 / 1900 |
| Anunţat | 2011, Iunie |
| Stare | In curand. Lansare (preconizata): 2011, Q3 |
| Altele | HSDPA 850 / 1900 / 2100 |
| Retea 3G | HSDPA 2100 |
Mărimi |
|
| Dimensiuni | 111 x 53 x 9.4 mm |
| Greutate | 100 g |
Afişaj
|
|
| Tip | LED-backlit LCD, capacitive touchscreen, 16M culori |
| Dimensiuni | 480 x 854 pixeli, 3.3 inci |
| Altele | - Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
Sunete |
|
| Tip alerte | Vibration, MP3 ringtones |
| Difuzor | Yes |
| Jack 3.5 mm | Yes |
Memorie |
|
| Agenda | Numar de intrari si campuri nelimitate, Imagine |
| Înregistrare apel | Nelimitate |
| Suport card | microSD, pana la 32GB, 4GB included |
| Interna | 300 MB storage |
Date |
|
| GPRS | Da |
| EDGE | Da |
| 3G | Da |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Da |
| Infraroşu | No |
| USB | Da, v2.0 microUSB |
Caracteristici |
|
| Mesaje | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Jocuri | Yes |
| Culori | Negru, Auriu, Alb, Roz |
| Altele | - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Etichete vocale - Predictive text input |
| Sistem operare | Android OS, v2.3 (Gingerbread) |
| Procesor | 1GHz Scorpion processor, Adreno 205 GPU, Snapdragon chipset |
| Java | Yes, via Java MIDP emulator |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
Batterie |
|
| Tip | Up to 36 h |
| In aşteptare | Pana la 430 h (2G) / Pana la 440 h (3G) |
| Timp de vorbire | Pana la 6 h 50 min (2G) / Pana la 7 h (3G) |
Camera |
|
| Primara | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Facilitati | Touch-focus, geo-tagging, face detection, image stabilization |
| Video | Yes, 720p, video light |
| Secundara | Yes |